Delivery Information

Delivery Suburb

Suburb Postcode Cost Express Available
($9.00 surcharge)
Cut Off Time
(for same day delivery)
Abbotsford 3067 $9.90 2pm
Aberfeldie 3040 $9.90 2pm
Aintree 3336 $9.90 2pm
Airport West 3042 $9.90 2pm
Albanvale 3021 $9.90 2pm
Albert Park 3206 $9.90 2pm
Albion 3020 $9.90 2pm
Alphington 3078 $9.90 2pm
Altona 3018 $9.90 2pm
Altona Meadows 3028 $9.90 2pm
Altona North 3025 $9.90 2pm
Angliss Hospital (Upper Ferntree Gully) 3156 $9.90 2pm
Ardeer 3022 $9.90 2pm
Armadale 3143 $9.90 2pm
Ascot Vale 3032 $9.90 2pm
Ashburton 3147 $9.90 2pm
Ashwood 3147 $9.90 2pm
Aspendale 3195 $9.90 2pm
Aspendale Gardens 3195 $9.90 2pm
Attwood 3049 $9.90 2pm
Austin Hospital (Heidelberg) 3084 $9.90 2pm
Avondale Heights 3034 $9.90 2pm
Balaclava 3183 $9.90 2pm
Balwyn 3103 $9.90 2pm
Balwyn North 3104 $9.90 2pm
Bangholme 3175 $9.90 2pm
Baxter 3911 $9.90 2pm
Bayswater 3153 $9.90 2pm
Bayswater North 3153 $9.90 2pm
Beaconsfield 3807 $9.90 2pm
Beaumaris 3193 $9.90 2pm
Belgrave 3160 $9.90 2pm
Belgrave Heights 3160 $9.90 2pm
Belgrave South 3160 $9.90 2pm
Bellfield 3081 $9.90 2pm
Bennetswood 3125 $9.90 2pm
Bentleigh 3204 $9.90 2pm
Bentleigh East 3165 $9.90 2pm
Berwick 3806 $9.90 2pm
Beveridge 3753 $9.90 2pm
Blackburn 3130 $9.90 2pm
Blackburn North 3130 $9.90 2pm
Blackburn South 3130 $9.90 2pm
Black Rock 3193 $9.90 2pm
Bonbeach 3196 $9.90 2pm
Boronia 3155 $9.90 2pm
Botanic Ridge 3977 $9.90 2pm
Box Hill 3128 $9.90 2pm
Box Hill Hospital (Box Hill) 3128 $9.90 2pm
Box Hill North 3129 $9.90 2pm
Box Hill South 3128 $9.90 2pm
Braeside 3195 $9.90 2pm
Brandon Park 3170 $9.90 2pm
Braybrook 3019 $9.90 2pm
Briar Hill 3088 $9.90 2pm
Brighton 3186 $9.90 2pm
Brighton East 3187 $9.90 2pm
Broadmeadows 3047 $9.90 2pm
Brookfield 3338 $9.90 2pm
Brooklyn 3012 $9.90 2pm
Brunswick 3056 $9.90 2pm
Brunswick East 3057 $9.90 2pm
Brunswick Private Hospital (Brunswick) 3056 $9.90 2pm
Brunswick West 3055 $9.90 2pm
Bulla 3428 $9.90 2pm
Bulleen 3105 $9.90 2pm
Bundoora 3083 $9.90 2pm
Burnley 3121 $9.90 2pm
Burnside 3023 $9.90 2pm
Burnside Heights 3023 $9.90 2pm
Burwood 3125 $9.90 2pm
Burwood East 3151 $9.90 2pm
Cabrini Hospital (Brighton) 3186 $9.90 2pm
Cabrini Hospital (Malvern) 3144 $9.90 2pm
Cairnlea 3023 $9.90 2pm
Camberwell 3124 $9.90 2pm
Campbellfield 3061 $9.90 2pm
Canterbury 3126 $9.90 2pm
Carlton 3053 $9.90 2pm
Carlton North 3054 $9.90 2pm
Carlton South 3053 $9.90 2pm
Carnegie 3163 $9.90 2pm
Caroline Springs 3023 $9.90 2pm
Carrum 3197 $9.90 2pm
Carrum Downs 3201 $9.90 2pm
Caulfield 3162 $9.90 2pm
Caulfield East 3145 $9.90 2pm
Caulfield Hospital (Caulfield) 3162 $9.90 2pm
Caulfield North 3161 $9.90 2pm
Caulfield South 3162 $9.90 2pm
Cedar Court Hospital (Camberwell) 3124 $9.90 2pm
Chadstone 3148 $9.90 2pm
Chelsea 3196 $9.90 2pm
Chelsea Heights 3196 $9.90 2pm
Cheltenham 3192 $9.90 2pm
Chirnside Park 3116 $9.90 2pm
Clarinda 3169 $9.90 2pm
Clayton 3168 $9.90 2pm
Clayton North 3168 $9.90 2pm
Clayton South 3169 $9.90 2pm
CLICK AND COLLECT (PRESTON WAREHOUSE) 3072 $0.00 2pm
Clifton Hill 3068 $9.90 2pm
Clyde 3978 $9.90 2pm
Clyde North 3978 $9.90 2pm
Cobblebank 3338 $9.90 2pm
Coburg 3058 $9.90 2pm
Coburg North 3058 $9.90 2pm
Collingwood 3066 $9.90 2pm
Coolaroo 3048 $9.90 2pm
Craigieburn 3064 $9.90 2pm
Cranbourne 3977 $9.90 2pm
Cranbourne East 3977 $9.90 2pm
Cranbourne North 3977 $9.90 2pm
Cranbourne South 3977 $9.90 2pm
Cranbourne West 3977 $9.90 2pm
Cremorne 3121 $9.90 2pm
Croxton 3070 $9.90 2pm
Croydon 3136 $9.90 2pm
Croydon Hills 3136 $9.90 2pm
Croydon North 3136 $9.90 2pm
Croydon South 3136 $9.90 2pm
Dallas 3047 $9.90 2pm
Dandenong 3175 $9.90 2pm
Dandenong Hospital (Dandenong) 3175 $9.90 2pm
Dandenong North 3175 $9.90 2pm
Dandenong South 3175 $9.90 2pm
Deanside 3336 $9.90 2pm
Deepdene 3103 $9.90 2pm
Deer Park 3023 $9.90 2pm
Delahey 3037 $9.90 2pm
Delmont Private Hospital (Glen Iris) 3146 $9.90 2pm
DEPOT PICK UP (PRESTON WAREHOUSE) 3072 $0.00 2pm
Derrimut 3026 $9.90 2pm
Devon Meadows 3977 $9.90 2pm
Diamond Creek 3089 $9.90 2pm
Diggers Rest 3427 $9.90 2pm
Dingley 3172 $9.90 2pm
Dingley Village 3172 $9.90 2pm
Docklands 3008 $9.90 2pm
Doncaster 3108 $9.90 2pm
Doncaster East 3109 $9.90 2pm
Donnybrook 3064 $9.90 2pm
Donvale 3111 $9.90 2pm
Doreen 3754 $9.90 2pm
Doveton 3177 $9.90 2pm
Eaglemont 3084 $9.90 2pm
East Melbourne 3002 $9.90 2pm
Eden Park 3757 $9.90 2pm
Edithvale 3196 $9.90 2pm
Elsternwick 3185 $9.90 2pm
Eltham 3095 $9.90 2pm
Eltham North 3095 $9.90 2pm
Elwood 3184 $9.90 2pm
Endeavour Hills 3802 $9.90 2pm
Epping 3076 $9.90 2pm
Epworth Cliveden Hospital 3002 $9.90 2pm
Epworth Freemasons Hospital (East Melbourne) 3002 $9.90 2pm
Epworth Freemasons Maternity Hospital (East Melbourne) 3002 $9.90 2pm
Epworth Hospital (Box Hill) 3128 $9.90 2pm
Epworth Hospital (Richmond) 3121 $9.90 2pm
Essendon 3040 $9.90 2pm
Essendon Fields 3041 $9.90 2pm
Essendon North 3041 $9.90 2pm
Essendon South 3040 $9.90 2pm
Essendon West 3040 $9.90 2pm
Eumemmerring 3177 $9.90 2pm
Exford 3338 $9.90 2pm
Fairfield 3078 $9.90 2pm
Fawkner 3060 $9.90 2pm
Ferntree Gully 3156 $9.90 2pm
Ferntree Gully Upper 3156 $9.90 2pm
Ferny Creek 3786 $9.90 2pm
Fishermans Bend 3207 $9.90 2pm
Fitzroy 3065 $9.90 2pm
Fitzroy North 3068 $9.90 2pm
Flemington 3031 $9.90 2pm
Footscray 3011 $9.90 2pm
Footscray West 3012 $9.90 2pm
Forest Hill 3131 $9.90 2pm
Fountain Gate 3805 $9.90 2pm
Frances Perry House Hospital (Parkville) 3052 $9.90 2pm
Frankston 3199 $9.90 2pm
Frankston Hospital 3199 $9.90 2pm
Frankston North 3200 $9.90 2pm
Frankston South 3199 $9.90 2pm
Fraser Rise 3336 $9.90 2pm
Gardenvale 3185 $9.90 2pm
Gisborne 3437 $9.90 2pm
Gladstone Park 3043 $9.90 2pm
Glen Huntly 3163 $9.90 2pm
Glen Iris 3146 $9.90 2pm
Glenroy 3046 $9.90 2pm
Glen Waverley 3150 $9.90 2pm
Gowanbrae 3043 $9.90 2pm
Greensborough 3088 $9.90 2pm
Greenvale 3059 $9.90 2pm
Greythorn 3104 $9.90 2pm
Hadfield 3046 $9.90 2pm
Hallam 3803 $9.90 2pm
Hampton 3188 $9.90 2pm
Hampton East 3188 $9.90 2pm
Hampton Park 3976 $9.90 2pm
Harkness 3337 $9.90 2pm
Hartwell 3124 $9.90 2pm
Hawksburn 3142 $9.90 2pm
Hawthorn 3122 $9.90 2pm
Hawthorn East 3123 $9.90 2pm
Heathcote Junction 3758 $9.90 2pm
Heatherton 3202 $9.90 2pm
Heathmont 3135 $9.90 2pm
Heidelberg 3084 $9.90 2pm
Heidelberg Heights 3081 $9.90 2pm
Heidelberg West 3081 $9.90 2pm
Highett 3190 $9.90 2pm
Hillside 3037 $9.90 2pm
Hoppers Crossing 3029 $9.90 2pm
Hughesdale 3166 $9.90 2pm
Huntingdale 3166 $9.90 2pm
Ivanhoe 3079 $9.90 2pm
Ivanhoe East 3079 $9.90 2pm
Jacana 3047 $9.90 2pm
John Fawkner Hospital (Coburg) 3058 $9.90 2pm
Jolimont 3002 $9.90 2pm
Junction Village 3977 $9.90 2pm
Kalkallo 3064 $9.90 2pm
Karingal 3199 $9.90 2pm
Kealba 3021 $9.90 2pm
Keilor 3036 $9.90 2pm
Keilor Downs 3038 $9.90 2pm
Keilor East 3033 $9.90 2pm
Keilor Lodge 3038 $9.90 2pm
Keilor North 3036 $9.90 2pm
Keilor Park 3042 $9.90 2pm
Kensington 3031 $9.90 2pm
Keon Park 3073 $9.90 2pm
Kew 3101 $9.90 2pm
Kew East 3102 $9.90 2pm
Keysborough 3173 $9.90 2pm
Kilmore 3764 $9.90 2pm
Kilsyth 3137 $9.90 2pm
Kilsyth South 3137 $9.90 2pm
Kingsbury 3083 $9.90 2pm
Kings Park 3021 $9.90 2pm
Kingsville 3012 $9.90 2pm
Knoxfield 3180 $9.90 2pm
Knox Private Hospital (Wantirna) 3152 $9.90 2pm
Kooyong 3144 $9.90 2pm
Kurunjang 3337 $9.90 2pm
Lalor 3075 $9.90 2pm
Langwarrin 3910 $9.90 2pm
Laverton 3028 $9.90 2pm
Laverton North 3026 $9.90 2pm
Laverton South 3026 $9.90 2pm
Lilydale 3140 $9.90 2pm
Lower Plenty 3093 $9.90 2pm
Lynbrook 3975 $9.90 2pm
Lyndhurst 3975 $9.90 2pm
Lysterfield 3156 $9.90 2pm
Lysterfield South 3156 $9.90 2pm
Macleod 3085 $9.90 2pm
Maidstone 3012 $9.90 2pm
Malvern 3144 $9.90 2pm
Malvern East 3145 $9.90 2pm
Mambourin 3024 $9.90 2pm
Manor Lakes 3024 $9.90 2pm
Maribyrnong 3032 $9.90 2pm
Maroondah Hospital (Ringwood East) 3135 $9.90 2pm
McKinnon 3204 $9.90 2pm
Meadow Heights 3048 $9.90 2pm
Melbourne 3000 $9.90 2pm
Melbourne 3004 3004 $9.90 2pm
Melbourne Airport 3045 $9.90 2pm
Melbourne CBD 3000 $9.90 2pm
Melbourne City 3000 $9.90 2pm
Melbourne Private Hospital (Parkville) 3052 $9.90 2pm
Melton 3337 $9.90 2pm
Melton South 3338 $9.90 2pm
Melton West 3337 $9.90 2pm
Mentone 3194 $9.90 2pm
Mercy Hospital For Women (Heidelberg) 3084 $9.90 2pm
Mercy Hospital (Werribee) 3030 $9.90 2pm
Merlynstone 3058 $9.90 2pm
Mernda 3754 $9.90 2pm
Mickleham 3064 $9.90 2pm
Middle Park 3206 $9.90 2pm
Mill Park 3082 $9.90 2pm
Mitcham 3132 $9.90 2pm
Mitcham Private Hospital (Mitcham) 3132 $9.90 2pm
Monash Medical Centre (Clayton) 3168 $9.90 2pm
Mont Albert 3127 $9.90 2pm
Mont Albert North 3129 $9.90 2pm
Montmorency 3094 $9.90 2pm
Montrose 3765 $9.90 2pm
Moonee Ponds 3039 $9.90 2pm
Moorabbin 3189 $9.90 2pm
Mooroolbark 3138 $9.90 2pm
Mordialloc 3195 $9.90 2pm
Moreland 3058 $9.90 2pm
Mornington 3931 $9.90 2pm
Mount Eliza 3930 $9.90 2pm
Mount Evelyn 3796 $9.90 2pm
Mount Martha 3934 $9.90 2pm
Mount Waverley 3149 $9.90 2pm
Mulgrave 3170 $9.90 2pm
Murrumbeena 3163 $9.90 2pm
Narre Warren 3805 $9.90 2pm
Narre Warren East 3804 $9.90 2pm
Narre Warren North 3804 $9.90 2pm
Narre Warren South 3805 $9.90 2pm
Newmarket 3031 $9.90 2pm
Newport 3015 $9.90 2pm
Niddrie 3042 $9.90 2pm
Noble Park 3174 $9.90 2pm
Northcote 3070 $9.90 2pm
North Melbourne 3051 $9.90 2pm
Notting Hill 3168 $9.90 2pm
Nunawading 3131 $9.90 2pm
Oakleigh 3166 $9.90 2pm
Oakleigh East 3166 $9.90 2pm
Oakleigh South 3167 $9.90 2pm
Oak Park 3046 $9.90 2pm
Officer 3809 $9.90 2pm
Officer South 3809 $9.90 2pm
Ormond 3204 $9.90 2pm
Pakenham 3810 $9.90 2pm
Parkdale 3195 $9.90 2pm
Park Orchards 3114 $9.90 2pm
Parkville 3052 $9.90 2pm
Pascoe Vale 3044 $9.90 2pm
Pascoe Vale South 3044 $9.90 2pm
Patterson Lakes 3197 $9.90 2pm
Pearcedale 3912 $9.90 2pm
Peter MacCallum Cancer Centre (Melbourne) 3000 $9.90 2pm
PICK UP (PRESTON WAREHOUSE) 3072 $0.00 2pm
Plenty 3090 $9.90 2pm
Plumpton 3335 $9.90 2pm
Point Cook 3030 $9.90 2pm
Port Melbourne 3207 $9.90 2pm
Prahran 3181 $9.90 2pm
Preston 3072 $9.90 2pm
Preston West 3072 $9.90 2pm
Princes Hill 3054 $9.90 2pm
Ravenhall 3023 $9.90 2pm
Regent 3073 $9.90 2pm
Research 3095 $9.90 2pm
Reservoir 3073 $9.90 2pm
Richmond 3121 $9.90 2pm
Riddells Creek 3431 $9.90 2pm
Ringwood 3134 $9.90 2pm
Ringwood East 3135 $9.90 2pm
Ringwood North 3134 $9.90 2pm
Ripponlea 3185 $9.90 2pm
Rockbank 3335 $9.90 2pm
Rosanna 3084 $9.90 2pm
Rowville 3178 $9.90 2pm
Roxburgh Park 3064 $9.90 2pm
Royal Children's Hospital (Parkville) 3052 $9.90 2pm
Royal Melbourne Hospital (Parkville) 3052 $9.90 2pm
Royal Park 3052 $9.90 2pm
Royal Women's Hospital (Parkville) 3052 $9.90 2pm
Sanctuary Lakes 3030 $9.90 2pm
Sandhurst 3977 $9.90 2pm
Sandringham 3191 $9.90 2pm
Sandringham Hospital (Sandringham) 3191 $9.90 2pm
Scoresby 3179 $9.90 2pm
Seabrook 3028 $9.90 2pm
Seaford 3198 $9.90 2pm
Seaholme 3018 $9.90 2pm
Seddon 3011 $9.90 2pm
Selby 3159 $9.90 2pm
Skye 3977 $9.90 2pm
Somerton 3062 $9.90 2pm
Somerville 3912 $9.90 2pm
Southbank 3006 $9.90 2pm
South Kingsville 3015 $9.90 2pm
South Melbourne 3205 $9.90 2pm
South Morang 3752 $9.90 2pm
South Wharf 3006 $9.90 2pm
South Yarra 3141 $9.90 2pm
Spotswood 3015 $9.90 2pm
Springvale 3171 $9.90 2pm
Springvale South 3172 $9.90 2pm
St Albans 3021 $9.90 2pm
St Albans East 3021 $9.90 2pm
St Albans South 3021 $9.90 2pm
St George's Hospital (Kew) 3101 $9.90 2pm
St Helena 3088 $9.90 2pm
St John of God Hospital (Berwick) 3806 $9.90 2pm
St Kilda 3182 $9.90 2pm
St Kilda East 3183 $9.90 2pm
St Kilda West 3182 $9.90 2pm
Strathmore 3041 $9.90 2pm
Strathmore Heights 3041 $9.90 2pm
St Vincents Hospital (Fitzroy) 3065 $9.90 2pm
St Vincents Hospital (Kew) 3101 $9.90 2pm
St Vincents Private (East Melbourne) 3002 $9.90 2pm
St Vincents Private (Fitzroy) 3065 $9.90 2pm
St Vincent's Private Hospital (Werribee) 3030 $9.90 2pm
Sunbury 3429 $9.90 2pm
Sunshine 3020 $9.90 2pm
Sunshine Hospital (St Albans) 3021 $9.90 2pm
Sunshine North 3020 $9.90 2pm
Sunshine West 3020 $9.90 2pm
Surrey Hills 3127 $9.90 2pm
Sydenham 3037 $9.90 2pm
Syndal 3149 $9.90 2pm
Tarneit 3029 $9.90 2pm
Taylors Hill 3037 $9.90 2pm
Taylors Lakes 3038 $9.90 2pm
Tecoma 3160 $9.90 2pm
Templestowe 3106 $9.90 2pm
Templestowe Lower 3107 $9.90 2pm
The Avenue Hospital (Windsor) 3181 $9.90 2pm
The Basin 3154 $9.90 2pm
The Northern Hospital (Epping) 3076 $9.90 2pm
Thomastown 3074 $9.90 2pm
Thornbury 3071 $9.90 2pm
Thornhill Park 3335 $9.90 2pm
Toorak 3142 $9.90 2pm
Tooronga 3146 $9.90 2pm
Tottenham 3012 $9.90 2pm
Travancore 3032 $9.90 2pm
Tremont 3785 $9.90 2pm
Truganina 3029 $9.90 2pm
Tullamarine 3043 $9.90 2pm
Upfield 3047 $9.90 2pm
Upper Plenty 3756 $9.90 2pm
Upwey 3158 $9.90 2pm
Vermont 3133 $9.90 2pm
Vermont South 3133 $9.90 2pm
Viewbank 3084 $9.90 2pm
Wallan 3756 $9.90 2pm
Wandong 3758 $9.90 2pm
Wantirna 3152 $9.90 2pm
Wantirna East 3152 $9.90 2pm
Wantirna South 3152 $9.90 2pm
Warrandyte 3113 $9.90 2pm
Warrandyte North 3113 $9.90 2pm
Warrandyte South 3134 $9.90 2pm
Warranwood 3134 $9.90 2pm
Warringal Private Hospital (Heidelberg) 3084 $9.90 2pm
Waterways 3195 $9.90 2pm
Watsonia 3087 $9.90 2pm
Watsonia North 3087 $9.90 2pm
Wattle Park 3128 $9.90 2pm
Waverley Private Hospital (Mt Waverley) 3149 $9.90 2pm
Weir Views 3338 $9.90 2pm
Werribee 3030 $9.90 2pm
Werribee South 3030 $9.90 2pm
Westall 3169 $9.90 2pm
Western Gardens 3028 $9.90 2pm
Western General Hospital (Footscray) 3011 $9.90 2pm
Western Private Hospital (Footscray) 3011 $9.90 2pm
Westmeadows 3049 $9.90 2pm
West Melbourne 3003 $9.90 2pm
Wheelers Hill 3150 $9.90 2pm
Whittlesea 3757 $9.90 2pm
Williams Landing 3027 $9.90 2pm
Williamstown 3016 $9.90 2pm
Windsor 3181 $9.90 2pm
Wollert 3750 $9.90 2pm
Wonga Park 3115 $9.90 2pm
Wyndham Vale 3024 $9.90 2pm
Yallambie 3085 $9.90 2pm
Yarrambat 3091 $9.90 2pm
Yarraville 3013 $9.90 2pm

Delivery Costs

Express Deliveries


Express deliveries are deliveries requested to arrive at the destination before noon. There is a $9.00 surcharge for express deliveries.

Express deliveries are available for most suburbs but must be ordered by midnight the night before delivery.

Express deliveries are not available Saturdays or Sundays, Valentine's Day, or Mothers Day.


Valentine's Day Deliveries


Express deliveries are not available on Valentine's Day.


Mothers Day Deliveries


We offer delivery on Mothers Day Sunday, 14 May 2023.

Express deliveries are not available on Mothers Day.


Re-delivery charges


If no-one is at the destination when our driver arrives, the driver will attempt to leave the delivery in a safe place. They will also leave a message card in the mailbox. Please let us know if you would prefer a redelivery instead of leaving safe. You can provide additional delivery instructions in the 'special delivery instructions' field during checkout.

If there is no safe place to leave the order, or if the item is undeliverable due to incorrect address provided, we will attempt to contact you for further instructions. If a redelivery or forwarding address is requested, you will be charged an additional delivery fee equal to the cost of delivery to the suburb provided for redelivery.

Delivery Times

We currently offer delivery 7 days a week, Monday through Sunday except public holidays.

Order cut off times


Express

If you would like to choose the express delivery option your order should be placed by midnight the night before the delivery date. Express options are not available for Saturdays, Mothers Day or Valentine's Day.

Same Day Standard

Orders placed by 2pm can be delivered on the same day to Metro Melbourne suburbs. Please note some distant suburbs cut off earlier in the day. We are always working hard towards expanding our range of suburbs that cut off at 2pm, please check back for updates..

Weekends

Saturdays/Sundays - Orders placed by 12pm can be delivered on the same day, however we are currently unable to offer express delivery (by noon) on Saturdays or Sundays.

Flower arrival times


Delivery Date

We guarantee delivery of your gift on the date you have selected (chosen during checkout), providing there are no delivery problems such as an incorrect address or there is no-one available to accept delivery and there is no where safe to leave the delivery.

Express

If you have chosen the express option (must be ordered by midnight the night prior to the delivery date) your order will arrive by 12pm noon for your requested delivery date. If, in the rare circumstance that arrival is after 12pm noon we will happily refund the express portion ($9.00) of your delivery fee (unless you have supplied an incorrect address or the delivery wasn't safe to leave and a re-delivery is required).

Standard Delivery

Orders will arrive between 9am and 5pm for business addresses and between 9am and 7pm for residential addresses. Most standard deliveries will arrive in the afternoon due to courier pick up times and delivery practices.

In general, due to the way our delivery runs are structured, the closer your delivery is to Melbourne CBD the more likely it is to be delivered earlier in the day. Some standard (non-express) deliveries may reach their destination before lunchtime (this is our goal) if ordered by 9am on the day of delivery. Additional orders that are placed later in the day are sent on the second delivery run of the day. Areas further away from Melbourne CBD may reach their destination later in the day. It is always our aim to deliver your gift as soon as possible.

Specific times

We're sorry, we cannot offer specific delivery times. You are welcome to request a preferred timeframe for delivery using the delivery instructions field on the checkout page and we will ask our couriers to try and accommodate your request, but unfortunately, we cannot guarantee specific times.

Valentine's Day Deliveries

Due to the amount of orders placed on Valentine's day, our couriers are unable to offer any timeframes for deliveries or accommodate any time specific deliveries. We also cannot offer our usual 'before noon' express option.

Mothers Day Deliveries

We deliver on Mothers Day Sunday, 14 May 2023, however we are unable to offer an express option for Mothers Day.

Public Holidays

We currently do not deliver on public holidays.

Please be aware that if you place an order for delivery the day before a public holiday and there is an address or delivery problem that we are unable to resolve that day, we will not be able to re-deliver an order until the next business day. If the address was incorrect or there was no-one available to accept the delivery, or no safe place to leave it, due to the perishable nature of flowers there will be an additional fee to remake your order and an additional re-delivery fee.

Most delivery issues are a result of incorrect addresses or someone not available to receive the delivery. We love nothing more than delivering successfully first time around, so ensuring the correct address is entered and that someone will be available to receive the delivery will increase the likelyhood of a successful order.

Courier pick up times


We have several different courier pickup times throughout the day depending on delivery area and time the order is placed.

It is always our aim to deliver your order as soon as possible. If you wish to have your order out as soon as possible today, please order before 10.30am so we can try and place it with the morning courier (for likely early afternoon delivery). This is dependant on the suburb, so if you would like to check up on your ETA, just send an enquiry via our contact page or give us a call on 03 9999 7997.

We place a priority on express orders which always go out first thing in the morning to ensure they arrive by 12pm. If you place a standard (non-express) order before 8am on the day of delivery, it may be sent with the early morning courier and arrive before lunch time, but we only guarantee delivery by 12pm for express delivery orders.

If you would like to find out more about delivery times and options, please don't hesitate to call us on 03 9999 7997 or send an enquiry via our contact page.

Undeliverable Items

If no one is home, couriers make every effort to leave the flowers in a cool, safe place, however, sometimes nobody is home, gates are locked, or big scary dogs frighten off our couriers, so if this happens, we will attempt to contact you as soon as possible for further instructions.

If we are unable to contact you or the recipient and there is no safe place to leave the delivery, the delivery driver will leave a message in the mailbox and return the delivery to us to await further instructions.

In order to ensure quick delivery of your gift please provide as much info as may be needed for efficient delivery and double check that the delivery address is correct, as re-delivery will incur a further delivery fee.

In many larger businesses and hospitals it may be their policy for deliveries to be left with reception or at a mailroom to be passed on to the recipient. In these cases the driver will leave as instructed and inline with the destination addresses policies. Due to being beyond our control, we are unable to accept responsibility if the gift was subsequently not passed on to the recipient by reception, the mailroom or a co-worker who accepted it on behalf of the recipient, however, if you are unsure that your gift was received, we would be happy to follow it up with the recipient for you, just get in touch.

Notifications

We like to keep our customers in the loop, and we understand that you're patiently waiting for that phone call from your excited friend or loved one, or just for piece of mind that everything was delivered without problem, which is why we like to send notifications and updates where possible.

We will send an email to the senders email address provided by you on checkout to let you know when the delivery was made. We also include any relevant driver delivery notes in case the you need to relay any further instructions to the recipient to collect their delivery - for example, if the delivery was left with the receptionist.

Our notification service is currently available for approximately 85% of our deliveries. Some areas and deliveries necessitate using outside couriers to ensure timely delivery, and unfortunately in some of these cases we have no confirmation of delivery that we can pass on, however, we may be able to provide further information on request, so please call us on 03 9999 7997 if you have any delivery queries.

Track Your Delivery

Most of our orders have delivery status updates, and many have live delivery tracking so that you can see the progress of your order.

To track your order and recieve updates please visit our Delivery Tracking page:

Track your delivery

We will also send you updates via email when your order has been delivered.